Meetings & Events
Committee Meetings
| Committee | Chair | Date | Time |
|---|---|---|---|
| LMC Trustees | Vaughn Bradshaw | 3rd Thursday | 1:00 p.m. |
| LMC Trustee Workshop | Russ Sharp | 2nd Thursday | 1:00 p.m. |
| Architectural Control | Kathi Pugh | 2nd & 4th Tuesday | 1:00 p.m. |
| Communications & Member Enrichment | Sue Milner | Monday following 2nd Thursday | 10:00 a.m. |
| Elections | Kim Bond | To Be Determined | |
| Emergency Preparedness | 1st Thursday | 1:00 p.m. | |
| Finance | Ned Luce | 2nd Friday | 10:00 a.m. |
| Greenbelt | Jack Riggen /Ron Garton | 2nd Monday | 2:00 p.m. |
| Cemetery Maintenance | Tim Rensema | To Be Determined | |
| Operations | Paul Maxwell/Russ Sharp | 2nd Tuesday | 4:00 p.m. |
| Accessibility Project | Twyla Jackson | 2nd Wednesday | 11:00 a.m. |
| Firewise | Gary Rygmyr | To Be Determined |
Scheduled LMC Meetings:
All meetings are open to members.
Ongoing Activities
| Event | Date | Time | Location |
|---|---|---|---|
| Dine & Discover | 1st Monday | 5:30 p.m. | Alternates between Bay & Beach Clubs |
| 1st Wednesday Luncheon | 1st Wednesday | 11:00 a.m. | Alternates between Bay & Beach Clubs |
| Duplicate Bridge | Monday | 12:00 p.m.- 5:00 p.m. | Bridge Deck |
| PLVC | 1st Thursday | 3:00 p.m. | Alternates between Bay & Beach Clubs |
| PLVC Workshop | 3rd Thursday | 3:00 p.m. | Alternates between Bay & Beach Clubs |
| Drainage District | 2nd Thursday | 10:00 a.m. | Beach Club |
| North Bay Artist League | 1st Friday | 10:00 a.m. - 12:00 p.m. | Bridge Deck |


